| Airline / Tour Operator | Code | Telephone No. |
| Air Europa | AEM | +34 (0)971 628 900 |
| Air Luxor |   | Contact travel agent |
| Air Malta | KM | +44 (0)845 607 3710 |
| Balkan | BH Air | +44 (0)845 130 1114 |
| Britannia | BY | +44 (0)870 607 6757 |
| CHC Scotia |   | Contact travel agent |
| Eastern Airways | T3 | +44 (0)165 268 0600 |
| Excel Airways | XLA | +44 (0)870 998 9898 |
| Futura | FUA | +34 (0)971 628 900 |
| Helios Travel | ERR | +44 (0)870 750 2750 |
| Iberworld | IWD | Contact travel agent |
| KLM Royal Dutch | KL | +44 (0)870 507 4074 |
| MyTravel | MYT | +44 (0)870 238 7777 |
| Onur Air | OHY | Contact travel agent |
| Pegasus |   | Contact travel agent |
| Spanair | JKK | +44 (0)129 359 6695 |
| VLM |   | Contact travel agent |
Humberside Airport Flight Arrivals
View instant and accurate flight Arrivals information to all Humberside Airport terminals. Click Go to view all flights in the next 2 hours, or narrow your search by entering either your flight number or destination in the boxes provided below.
Flight Arrivals
Please search for flights using the form above.
your commission free foreign currency
now! Terminal InformationUp to date information including maps and guides on Humberside Airport. Smart ShopperMake the most of duty free by planning your airport shopping online
Arrivals Information
Humberside airport has one terminal which serves all airlines and flights.
Taxis are available in front of the terminal building, and car hire desks are located in the main terminal
concourse.
An information desk is located next to the entrance to the building, and there are also ticket desks in the
terminal building.
The nearest railway station to the airport is Barnetby station, offering regular services to Doncaster station which
has a large number of major onward connections.


